Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Bundesliga 2022-23 | Bremen | 28 | 28 | 2480 | 0 | 2 | 11 | 5 | 0 | 0 | 4 | 0 | 0 | 16 | 5 |
FIFA World Cup Qatar 2022 | Germany | 3 | 0 | 66 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
German Bundesliga 2023-24 | Bremen | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2023-24 | Dortmund | 29 | 27 | 2225 | 2 | 17 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 8 |
UEFA Champions League 2023-24 | Dortmund | 13 | 12 | 1042 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Euro Cup 2024 | Germany | 5 | 0 | 162 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
English Premier League 2024-25 | West Ham | 4 | 0 | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matches
September 10, 2024
German head coach Julian Nagelsmann has high praises for Kai Havertz claiming the Arsenal star can be "world class in many positions".
Despite being used behind striker Niclas Fullkrug, versatile Hav...
August 10, 2024
July 21, 2024
July 14, 2024
May 16, 2024