Player statistic
1st half
| Douglas Luiz (Assist: Jacob Ramsey) | 8' | |||
| 12' | Deniz Undav | |||
| Matty Cash | 22' | |||
| Jacob Ramsey | 24' | |||
| Ollie Watkins (Assist: Jacob Ramsey) | 26' | |||
| Tyrone Mings | 37' | |||
| 38' | Deniz Undav (Assist: Pascal Groß) |
2nd half
| 63' | Facundo Buonanotte | |||
| John McGinn | 67' | |||
| 73' | Moisés Caicedo | |||
| 88' | Pascal Groß |
Match statistic
41
Possession
59
12
Total shots
8
5
Shots on target
4
5
Shots off target
3
2
Blocked shots
1
3
Corners
3
0
Offsides
6
15
Fouls
16

Aston Villa
Brighton














































