Results
| Date | Team | Location | Results |
|---|---|---|---|
| 25-03-2025 23:00 | DR Congo | H | |
| 22-03-2025 18:00 | Togo | A | |
| 09-06-2024 18:00 | Senegal | H | |
| 06-06-2024 18:00 | Sudan | H | |
| 29-01-2024 19:00 | Cape Verde | A |
| Date | Team | Location | Results |
|---|---|---|---|
| 25-03-2025 23:00 | DR Congo | H | |
| 22-03-2025 18:00 | Togo | A | |
| 09-06-2024 18:00 | Senegal | H | |
| 06-06-2024 18:00 | Sudan | H | |
| 29-01-2024 19:00 | Cape Verde | A |



