Player statistic
1st half
13' | Scott McTominay (Assist: Fred) | |||
Diogo Jota (Assist: Raúl Jiménez) | 25' | |||
38' | Luke Shaw | |||
42' | Diogo Dalot |
2nd half
52' | Ashley Young | |||
57' | Ashley Young | |||
Chris Smalling | 77' | |||
Jonny Otto | 90' |
Match statistic
49
Possession
51
9
Total shots
18
2
Shots on target
4
5
Shots off target
7
2
Blocked shots
7
3
Corners
5
4
Offsides
5
5
Fouls
11
Additional information
Attendance
31302
Wolverhampton
Man Utd