Player statistic
1st half
12' | Willian (Assist: Mateo Kovacic) | |||
31' | Kurt Zouma | |||
Dele Alli | 43' | |||
43' | Mateo Kovacic | |||
Paulo Gazzaniga | 45+3' | |||
45+4' | Willian |
2nd half
Moussa Sissoko | 58' | |||
Heung-min Son | 62' | |||
Toby Alderweireld | 67' | |||
78' | Antonio Rüdiger |
Match statistic
44
Possession
56
5
Total shots
13
1
Shots on target
3
2
Shots off target
6
2
Blocked shots
4
3
Corners
5
0
Offsides
2
9
Fouls
11
Additional information
Attendance
61104
Tottenham
Chelsea