Player statistic
1st half
| Callum Robinson (Assist: Matheus Pereira) | 4' | |||
| 8' | Marcos Alonso | |||
| Callum Robinson | 25' | |||
| 27' | Reece James | |||
| Kyle Bartley (Assist: Darnell Furlong) | 28' |
2nd half
| 55' | Mason Mount (Assist: César Azpilicueta) | |||
| 70' | Callum Hudson-Odoi (Assist: Kai Havertz) | |||
| Darnell Furlong | 82' | |||
| 87' | Andreas Christensen | |||
| 90+3' | Tammy Abraham |
Match statistic
24
Possession
76
9
Total shots
22
3
Shots on target
10
4
Shots off target
6
2
Blocked shots
6
3
Corners
9
1
Offsides
8
Fouls
16

West Bromwich Albion
Chelsea












































