Player statistic
1st half
Kenny McLean (Assist: Emiliano Buendía) | 18' | |||
Todd Cantwell (Assist: Teemu Pukki) | 28' | |||
Sam Byram | 45+2' | |||
45' | Sergio Agüero (Assist: Bernardo Silva) |
2nd half
Teemu Pukki (Assist: Emiliano Buendía) | 50' | |||
Kenny McLean | 64' | |||
69' | Bernardo Silva | |||
Todd Cantwell | 87' | |||
88' | Rodri (Assist: Gabriel Jesus) |
Match statistic
31
Possession
69
7
Total shots
25
3
Shots on target
8
3
Shots off target
6
1
Blocked shots
11
3
Corners
16
1
Offsides
8
Fouls
7
Additional information
Attendance
27035
Norwich
Man City