Southampton FC

Short name:
SOU
Middle size name:
Southampton
City:
Southampton

Current form

AAHAH
LLLLD

Results

Date Team Location Results
28-05-2023 17:30Liverpool LiverpoolH
21-05-2023 15:00Brighton BrightonA
13-05-2023 16:00Fulham FulhamH
08-05-2023 21:00Nottingham Forest Nottingham ForestA
30-04-2023 15:00Newcastle NewcastleA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Missed penalty Own Goal Red card Yellow-Red card Total goals
2317141467 4 3 3 0 0 0 0 0 4
2213140296 0 0 3 0 0 0 0 0 0
1717153000 0 0 4 0 0 0 0 0 0
00000 0 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0
1212108000 0 0 0 0 0 0 0 0 0
312119361016 6 0 2 0 0 0 0 0 6
2424188706 0 2 4 0 0 0 0 0 0
303530 0 0 1 0 0 0 0 0 0
3111020 0 0 0 0 0 0 0 0 0
18131035511 4 2 3 0 0 0 0 0 4
1816149421 1 3 5 0 0 0 0 0 1
25119811411 2 2 1 0 1 0 0 0 2
30232043710 25 13 2 0 0 0 0 0 25
00000 0 0 0 0 0 0 0 0 0
24231668118 35 9 5 6 1 0 0 0 41
202320 0 0 0 0 0 0 0 0 0
13994442 1 0 2 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
1919171000 0 0 1 0 0 0 0 0 0
3232288000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
23101013133 0 2 8 0 0 0 0 0 0
11981121 2 3 13 0 0 0 1 0 2
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
5436612 0 0 1 0 0 0 0 0 0
3636323001 28 19 28 11 5 2 1 0 39
3130263214 6 3 31 0 0 4 1 0 6
2323203003 4 0 8 0 0 0 1 0 4
00000 0 0 0 0 0 0 0 0 0
21131230810 2 0 2 0 0 0 0 0 2
7220952 0 1 0 0 0 0 0 0 0
5215132 0 0 0 0 0 0 0 0 0
181096688 2 1 1 0 0 0 0 0 2
10610 0 0 0 0 0 0 0 0 0
119000 0 0 1 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
6329331 0 1 1 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
3229263132 2 4 14 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
12446982 1 0 0 0 0 0 0 0 1
2118161535 1 1 5 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
1613118532 1 3 2 0 0 0 0 0 1
1717152002 0 1 1 0 0 0 0 0 0
216412 4 3 2 0 0 0 0 0 4
10610 0 0 0 0 0 0 0 0 0
30232048711 5 3 8 0 0 0 0 0 5
3433302310 0 1 15 0 0 2 0 1 0
12545173 3 4 13 0 0 0 1 0 3
2720183276 13 16 6 0 0 0 0 0 13
141080949 1 2 4 0 0 0 0 0 1
36342899213 4 3 31 0 0 0 0 0 4
11440374 0 0 0 0 0 0 0 0 0
3131278202 4 4 13 0 0 0 1 1 4
2018162624 2 3 7 0 0 1 0 0 2
29262227312 1 0 8 0 0 0 0 0 1
2424216000 2 2 15 0 0 0 1 0 2
00000 0 0 0 0 0 0 0 0 0
403040 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0
175560125 0 0 0 0 0 0 0 0 0
224543184 1 2 1 0 0 0 0 0 1
133300103 8 3 4 0 0 0 0 0 8
208759127 0 2 2 0 0 0 0 0 0
319620 0 1 0 0 0 0 0 0 0
25151470107 16 11 16 0 0 0 0 0 16
10971817 2 0 1 0 0 0 0 0 2
9538145 5 5 1 0 0 1 0 0 5
00000 0 0 0 0 0 0 0 0 0
2825220233 1 1 2 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1313117000 0 0 2 0 0 2 0 0 0
00000 0 0 0 0 0 0 0 0 0
4213322 0 2 0 0 0 0 0 0 0
2218000 0 0 1 0 0 0 0 0 0
5336820 2 1 5 0 0 0 0 1 2

March 22, 2024
Matias Soulé, the Argentinean winger currently on loan at Frosinone from Juventus, is eagerly anticipating his return to Turin at the conclusion of the season. Despite his excitement about reuniting ...

SPORTS PARTNERS

zambezi-amazons-logo-300
mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
zambezi-amazons-logo-300
king-of-the-ring-logo300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top