Sheffield United

Short name:
SHU
Middle size name:
Sheffield Utd
City:
Sheffield

Current form

AHAHA
WLLLD

Results

Date Team Location Results
09-03-2024 17:00Bournemouth BournemouthA
04-03-2024 22:00Arsenal ArsenalH
25-02-2024 15:30Wolverhampton WolverhamptonA
18-02-2024 16:00Brighton BrightonH
10-02-2024 17:00Luton LutonA

Fixtures

Date Team Location Results
30-03-2024 17:00Fulham FulhamH
04-04-2024 20:30Liverpool LiverpoolA
07-04-2024 18:30Chelsea ChelseaH
13-04-2024 16:00Brentford BrentfordA
20-04-2024 16:00Burnley BurnleyH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Own Goal Yellow card Penalty Yellow-Red card Missed penalty Red card Total goals
3838342000 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
13865258 0 0 0 1 0 0 0 0 0
2220183921 1 0 0 8 0 0 0 0 1
11436374 0 0 1 2 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0
2219177232 0 0 0 4 0 0 0 0 0
4425804 2 0 0 1 0 0 0 0 2
13658972 1 1 0 3 0 0 0 0 1
8338452 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
251010511510 4 2 0 2 2 0 0 1 6
16967577 1 1 0 1 0 0 0 0 1
2116145157 4 0 0 1 0 0 0 0 4
38383257013 0 2 0 10 0 0 0 0 0
4328411 1 0 0 0 0 0 0 0 1
28221824616 10 3 0 9 0 0 0 0 10
3636324000 0 0 0 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3838334702 2 5 0 13 0 0 0 0 2
2523209124 0 0 1 3 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3838342000 2 6 0 18 0 0 0 0 2
26242098212 3 3 0 8 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4432201 0 0 0 1 0 0 0 0 0
3332291610 0 1 0 4 0 0 0 0 0
6650401 1 2 2 10 0 0 0 0 1
101510 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
22181552412 2 2 0 2 1 0 0 0 3
1612110943 3 0 1 10 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
3636323001 2 1 0 13 0 1 0 1 2
3028251722 5 4 0 13 0 0 0 0 5
3426245585 5 5 0 13 0 0 1 1 5
00000 0 0 0 0 0 0 0 0 0
00000 1 0 1 1 0 0 0 0 1
20520 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
203320 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
11335982 0 0 0 2 0 0 0 0 0
121192014 0 0 0 3 0 0 0 0 0
301112341911 6 4 0 1 0 0 0 0 6
3327000 0 0 0 1 0 0 0 1 0
8755313 0 1 0 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9224372 0 0 0 2 0 0 0 0 0
362421181217 9 2 0 10 2 2 0 0 11
241412441014 1 1 0 2 0 0 0 0 1
38373103112 0 1 0 21 2 0 0 0 2
2110611 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6223840 0 0 1 1 0 0 0 1 0
101210 0 0 0 0 0 0 0 0 0
271211221510 0 0 0 1 0 0 0 1 0
5210932 0 0 0 1 0 0 0 0 0
5010750 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
141294827 1 2 0 4 1 0 0 0 2
2218000 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0
9221672 0 0 0 2 0 0 0 0 0
2725216327 1 0 0 2 0 0 0 0 1
00000 0 0 1 2 0 0 0 0 0
00000 0 0 0 4 0 0 0 0 0
9441954 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0

SPORTS PARTNERS

zambezi-amazons-logo-300
mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
zambezi-amazons-logo-300
king-of-the-ring-logo300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top