RB Leipzig

Short name:
RBL
Middle size name:
Leipzig
City:
Leipzig

Current form

AAAHA
LWDWW

Results

Date Team Location Results
15-03-2024 21:30Köln KölnA
09-03-2024 16:30Darmstadt DarmstadtH
06-03-2024 22:00Real Madrid Real MadridA
02-03-2024 16:30Bochum BochumA
24-02-2024 19:30Bayern BayernA

Fixtures

Date Team Location Results
30-03-2024 16:30Mainz 05 Mainz 05H
06-04-2024 15:30Freiburg FreiburgA
13-04-2024 15:30Wolfsburg WolfsburgH
20-04-2024 15:30Heidenheim HeidenheimA
27-04-2024 15:30Dortmund DortmundH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Missed penalty Red card Own Goal Penalty Yellow-Red card Shootout scored Total goals Shootout missed
8547631 1 0 2 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
2015132956 6 3 15 0 0 0 0 0 0 6 0
33242082915 18 10 4 1 0 0 3 0 0 21 0
2926230035 2 8 4 0 0 0 0 1 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
22121138105 6 10 16 0 0 1 0 0 0 6 0
23111001129 9 2 1 0 0 0 0 0 0 9 0
9112481 0 2 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2416146482 1 1 3 0 0 0 0 0 0 1 0
249911159 4 1 3 0 0 0 0 0 0 4 0
403240 0 0 1 0 0 0 0 0 0 0 0
34312732313 42 19 7 1 0 0 4 0 0 46 0
197738126 10 13 4 0 0 0 0 0 0 10 0
28191685910 3 12 11 0 0 0 0 0 0 3 0
311515351610 13 18 6 1 1 0 2 1 0 15 0
301230 0 0 0 0 0 0 0 0 0 0 0
8113071 0 0 0 0 0 0 0 0 0 0 0
312017101115 11 9 5 1 0 0 7 0 0 18 0
00000 0 0 0 0 0 0 0 0 0 0 0
9115781 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
204720 0 0 0 0 0 0 0 0 0 0 0
8113071 2 0 0 0 0 0 0 0 0 2 0
202820 0 0 1 0 0 0 0 0 0 0 0
2626234000 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
2827235414 5 1 9 0 0 2 0 0 0 5 0
27251914215 3 6 18 0 0 0 0 0 0 3 0
261512401114 7 5 10 0 0 0 0 0 0 7 0
00000 0 0 0 0 0 0 0 0 0 0 0
26252037116 22 4 4 1 0 0 2 0 0 24 0
2418173765 1 1 5 0 0 0 0 0 0 1 0
8550532 2 3 2 0 0 0 0 0 0 2 0
204720 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2823201458 5 5 20 0 0 0 0 0 0 5 0
13443793 0 1 1 0 0 0 0 0 0 0 0
2821184479 2 3 3 0 0 1 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 1 0 0 0 0 0 0 0 0 0
3333296701 0 0 1 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
27231948415 12 4 3 0 0 0 1 0 0 13 0
24121343124 0 1 9 0 0 0 0 0 0 0 0
3030264604 7 1 7 0 0 1 0 0 0 7 0
2216150364 2 7 10 0 0 0 0 0 0 2 0
25252075018 9 12 7 1 0 0 0 0 0 9 0
00000 0 0 0 0 0 0 0 0 0 0 0
251210761310 13 5 6 0 0 0 0 0 0 13 0

February 11, 2024
Jude Bellingham showcased his prowess on the field, netting twice before an unfortunate injury halted his stellar performance as Real Madrid dominated title contenders Girona, securing a five-point le...

SPORTS PARTNERS

zambezi-amazons-logo-300
mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
zambezi-amazons-logo-300
king-of-the-ring-logo300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top