Liverpool FC

Short name:
LIV
Middle size name:
Liverpool
City:
Liverpool
Venue:

Current form

HAAHH
WWWDW

Results

Date Team Location Results
14-03-2024 22:00Sparta Praha Sparta PrahaH
10-03-2024 17:45Man City Man CityH
07-03-2024 19:45Sparta Praha Sparta PrahaA
02-03-2024 17:00Nottingham Forest Nottingham ForestA
21-02-2024 21:30Luton LutonH

Fixtures

Date Team Location Results
31-03-2024 15:00Brighton BrightonH
04-04-2024 20:30Sheffield Utd Sheffield UtdH
07-04-2024 16:30Man Utd Man UtdA
11-04-2024 21:00Atalanta AtalantaH
14-04-2024 15:00Crystal Palace Crystal PalaceH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Missed penalty Own Goal Red card Yellow-Red card Shootout scored Total goals Shootout missed
13546485 1 1 2 0 0 0 0 0 0 1 0
00000 0 0 1 0 0 0 0 0 0 0 0
2215501 0 0 0 0 0 0 0 0 0 0 0
17978789 8 3 1 0 0 1 0 0 0 8 0
23221854111 2 6 5 2 0 0 1 0 0 4 0
3636324000 1 3 4 0 0 1 1 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
2929255403 7 54 19 0 0 0 1 0 0 7 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
202320 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10710 1 1 0 0 0 0 0 0 0 1 0
00000 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
21171470411 16 6 0 0 0 0 0 0 0 16 0
00000 1 3 2 0 0 1 0 0 0 1 0
151085356 7 9 4 0 0 0 1 0 0 7 0
184496141 2 0 1 0 0 0 0 0 0 2 0
291917281013 27 11 10 1 1 0 1 0 0 28 0
131198521 1 1 2 0 0 0 0 0 0 1 0
35272374817 44 16 11 0 0 0 0 1 0 44 0
7012670 11 3 1 0 0 0 0 0 0 11 0
2321174029 5 3 1 0 0 0 0 0 0 5 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2926231635 7 8 37 2 0 0 0 0 0 9 0
13434494 2 0 0 0 0 0 0 0 0 2 0
35322735313 9 0 4 0 0 0 0 0 0 9 0
00000 0 0 0 0 0 0 0 0 0 0 0
6434622 5 8 5 0 0 0 0 0 0 5 0
111199000 2 0 14 0 0 1 0 1 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
30130 0 0 0 0 0 0 0 0 0 0 0
249842155 2 10 21 5 0 0 0 1 0 7 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 1 0 2 0 0 0 0 0 0 1 0
20720 0 0 1 0 0 0 0 0 0 0 0
8432841 0 5 19 0 0 0 0 0 0 0 0
3131279000 8 5 14 0 0 2 0 0 0 8 0
35292602611 9 19 9 0 0 0 0 1 0 9 0
10810 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
13987441 0 13 7 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
131196227 20 9 4 0 0 0 0 0 0 20 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
3530276355 114 64 7 26 6 0 0 0 0 140 0
23141176910 8 7 6 0 0 0 0 0 0 8 0
4110830 0 0 0 0 0 0 0 0 0 0 0
00000 1 1 2 0 0 0 0 0 0 1 0
10710 0 1 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9980302 0 0 3 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2010985107 52 30 5 1 0 0 0 0 0 53 0
199843109 2 1 0 0 0 0 0 0 0 2 0
3432282327 72 17 15 0 0 0 0 0 0 72 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
11652756 1 0 3 0 0 0 0 0 0 1 0
111176100 4 0 1 0 0 0 0 0 0 4 0
25171538812 3 4 9 0 0 0 0 0 0 3 0
00000 0 0 0 0 0 0 0 0 0 0 0
3232285402 14 62 26 0 0 0 0 0 0 14 0
00000 0 0 0 0 0 0 0 0 0 0 0
216611 0 0 1 0 0 0 0 0 0 0 0
3434306000 18 7 12 0 0 0 1 0 0 18 0
00000 0 0 0 0 0 0 0 0 0 0 0
2012108984 2 0 8 0 0 0 0 0 0 2 0
24111057137 7 5 4 0 0 0 0 0 0 7 0
00000 0 0 0 0 0 0 0 0 0 0 0

March 29, 2024
Liverpool FC is anticipating Xabi Alonso to remain at Bayer Leverkusen for the upcoming season, amidst widespread speculation linking him to the managerial position at Anfield following Jurgen Klopp's...

SPORTS PARTNERS

zambezi-amazons-logo-300
mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
zambezi-amazons-logo-300
king-of-the-ring-logo300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top