Getafe CF

Short name:
GET
Middle size name:
Getafe
City:
Madrid

Current form

AAHAH
DLDLW

Results

Date Team Location Results
16-03-2024 19:30Girona GironaH
09-03-2024 15:00Valencia ValenciaA
02-03-2024 19:30Las Palmas Las PalmasH
24-02-2024 17:15Barcelona BarcelonaA
16-02-2024 22:00Villarreal VillarrealA

Fixtures

Date Team Location Results
30-03-2024 15:00Sevilla SevillaH
14-04-2024 17:30Rayo Vallecano Rayo VallecanoA
21-04-2024 17:30Real Sociedad Real SociedadH
28-04-2024 17:30Almería AlmeríaA
05-05-2024 17:30Athletic AthleticH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Red card Penalty Yellow card Yellow-Red card Goal Assist Missed penalty Own Goal Total goals
00000 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5324322 0 0 1 0 0 0 0 0 0
00000 0 0 3 0 0 0 0 0 0
1811103779 0 5 9 0 24 4 2 0 29
33302359323 1 0 20 1 4 5 0 0 4
114601 1 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
608660 0 0 1 0 0 0 0 0 0
35312731412 1 0 25 0 1 6 0 0 1
00000 0 0 0 0 0 0 0 0 0
153370122 0 0 0 0 1 0 0 0 1
3838341501 0 0 9 0 0 0 0 0 0
7333642 0 0 2 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2421197534 0 0 7 0 0 7 0 0 0
3535314401 2 0 33 1 0 2 0 0 0
00000 0 0 0 0 0 0 0 0 0
3130266711 1 0 14 2 0 2 0 1 0
37332811419 0 6 14 0 24 5 3 0 30
10541754 0 0 3 1 0 1 0 1 0
15758184 2 0 3 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
229984135 0 0 2 0 0 1 0 0 0
00000 1 0 13 0 3 0 0 0 3
10229181 0 0 5 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6430724 0 0 2 0 0 1 0 0 0
224654184 0 0 16 1 6 1 0 0 6
152271133 0 0 1 0 0 0 0 0 0
14658183 1 0 1 0 0 2 0 0 0
00000 0 0 0 0 0 0 0 0 0
9122181 0 0 4 0 0 0 0 0 0
5121141 0 0 1 1 0 0 0 0 0
9547445 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3231277013 2 0 6 0 1 0 0 0 1
219748127 0 0 7 0 1 1 0 0 1
7219952 0 0 1 0 0 0 0 0 0
207703135 0 0 11 0 1 3 0 0 1
182434161 0 0 6 1 3 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
317821 0 0 0 0 0 1 0 0 0
27221857510 0 0 11 1 0 4 0 0 0
102210 0 0 0 0 0 0 0 0 0
2421189837 1 2 5 0 4 5 0 0 6
3232280704 0 0 10 0 1 3 0 0 1
3030257805 0 0 19 1 0 6 0 1 0
10910 0 0 0 0 0 0 0 0 0
271011011711 0 0 4 0 3 1 0 0 3
00000 0 0 0 0 0 0 0 0 0
3635303318 0 0 11 0 5 2 0 0 5
11546162 0 0 1 0 0 0 0 0 0
2523205024 1 0 14 0 1 2 0 0 1
18994198 0 0 8 0 1 1 0 0 1
00000 0 0 0 0 0 0 0 0 0
34171761178 0 0 8 1 0 3 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
291914821019 0 0 7 0 3 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3231267515 1 0 14 0 2 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
7121561 0 0 0 0 0 0 0 0 0
6324033 0 0 2 0 1 0 0 0 1

February 20, 2024
Following a positive loan spell with LaLiga side Getafe, Manchester United are demanding £34 million from any club that wants to sign the 22-year-old Mason Greenwood. Greenwood and United are done w...

SPORTS PARTNERS

zambezi-amazons-logo-300
mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
zambezi-amazons-logo-300
king-of-the-ring-logo300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top