Fulham FC

Short name:
FUL
Middle size name:
Fulham
City:
London

Current form

HAAHA
WDLLW

Results

Date Team Location Results
14-04-2024 15:00West Ham West HamA
06-04-2024 16:00Newcastle NewcastleH
02-04-2024 20:30Nottingham Forest Nottingham ForestA
30-03-2024 17:00Sheffield Utd Sheffield UtdA
16-03-2024 19:30Tottenham TottenhamH

Fixtures

Date Team Location Results
21-04-2024 17:30Liverpool LiverpoolH
27-04-2024 16:00Crystal Palace Crystal PalaceH
04-05-2024 16:00Brentford BrentfordA
11-05-2024 13:30Man City Man CityH
19-05-2024 17:00Luton LutonA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Penalty Yellow card Goal Assist Missed penalty Red card Own Goal Yellow-Red card Total goals
13568981 1 3 2 0 1 1 0 0 3
130208130 0 1 1 2 0 0 0 0 1
34312755312 0 5 4 4 1 0 0 0 4
3737328202 6 17 22 7 5 0 0 0 28
25201758514 0 2 5 2 0 0 0 0 5
1513113122 0 2 0 0 0 0 0 0 0
3636324000 0 2 0 0 0 0 0 0 0
24211651314 0 2 6 0 0 0 0 0 6
33332717026 1 16 6 13 0 0 0 0 7
00000 0 0 0 0 0 0 0 0 0
2824220842 0 16 0 7 0 1 2 0 0
605360 0 0 0 1 0 0 0 0 0
3636324000 0 6 0 0 0 0 1 0 0
32272295514 0 18 15 5 0 0 0 0 15
3129258721 0 9 2 0 0 0 0 0 2
2420185640 0 4 1 0 0 0 0 1 1
28111095174 0 5 7 2 0 0 0 0 7
6219541 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2819194394 0 7 0 1 0 0 0 0 0
205606154 0 0 2 1 0 0 0 0 2
3129259321 0 5 0 1 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0
4325511 0 0 1 0 0 0 0 0 1
2218000 0 0 0 0 0 0 0 0 0
163463132 0 0 1 0 0 0 0 0 1
505350 0 1 0 0 0 0 0 0 0
2216153966 0 8 0 3 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
3126225057 0 15 3 7 0 0 1 0 3
291310961612 0 7 5 7 0 0 0 0 5
201820 0 0 0 0 0 0 0 0 0
5436110 0 0 0 1 0 0 0 0 0
318821 0 0 0 0 0 0 0 0 0
2521201042 0 4 1 0 0 0 0 0 1
37282564912 1 2 2 0 1 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
32272254513 0 6 1 2 0 0 0 0 1
3130275810 0 7 1 1 0 1 0 0 1
3535311205 0 26 7 1 0 0 1 0 7
2827235016 0 7 1 1 0 0 0 0 1
15980966 1 0 2 0 0 0 0 0 3
11436973 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2218148346 0 13 2 6 0 0 0 0 2
6114051 0 1 0 1 0 0 0 0 0
141081545 0 5 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
3213511 0 1 0 0 0 0 0 0 0
104410 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2010983107 0 1 1 4 0 0 0 0 1
301030 0 0 0 0 0 0 0 0 0
194562153 0 0 4 0 0 0 0 0 4
7763000 0 1 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
28191704911 0 5 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2625225112 0 7 0 1 0 0 0 0 0
4326311 0 2 0 0 0 0 0 0 0
419230 0 0 0 0 0 1 0 0 0
7010170 0 0 0 3 0 0 0 0 0
3131267107 0 3 2 1 0 0 0 0 2
22171354512 0 3 5 0 0 1 0 0 5
00000 0 1 8 1 0 0 0 0 8
30211914912 0 3 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
16151260110 0 3 5 3 0 0 0 0 5
3526229897 0 0 2 6 0 0 0 0 2
12440683 0 4 1 0 0 0 0 0 1
2929261000 0 1 0 0 0 0 0 0 0
501550 0 0 0 0 0 0 0 0 0
12441183 0 4 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2625205115 0 6 2 0 0 0 0 1 2
2925227244 0 2 0 2 0 0 0 0 0
121079425 0 3 0 0 0 0 1 0 0
31242199711 0 6 5 6 0 0 1 0 5
3333295401 0 6 3 0 0 0 1 0 3
101410 0 0 0 0 0 0 0 0 0
27252142219 2 3 7 7 0 0 0 0 9

February 12, 2024
Manchester United boss Erik ten Hag has described his club’s win away from home at Aston Villa as a big win. Manchester United travelled to Villa Park looking for three points to edge closer to the...

SPORTS PARTNERS

zambezi-amazons-logo-300
mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
zambezi-amazons-logo-300
king-of-the-ring-logo300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top