FC Bayern München

Short name:
BAY
Middle size name:
Bayern
City:
Munich

Current form

HAAHH
LLDWW

Results

Date Team Location Results
17-04-2024 21:00Arsenal ArsenalH
13-04-2024 15:30Köln KölnH
09-04-2024 21:00Arsenal ArsenalA
06-04-2024 15:30Heidenheim HeidenheimA
30-03-2024 19:30Dortmund DortmundH

Fixtures

Date Team Location Results
20-04-2024 18:30Union Berlin Union BerlinA
27-04-2024 15:30Frankfurt FrankfurtH
30-04-2024 21:00Real Madrid Real MadridH
04-05-2024 15:30Stuttgart StuttgartA
07-05-2024 21:00Real Madrid Real MadridA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Missed penalty Red card Own Goal Penalty Yellow-Red card Shootout scored Total goals Shootout missed
00000 0 0 0 0 0 0 0 0 0 0 0
00000 2 2 5 0 0 0 0 0 0 2 0
2220174426 2 15 7 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
2524212315 6 3 11 0 1 0 0 1 0 6 0
505950 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
304930 0 0 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
14867567 2 2 0 0 0 0 0 0 0 2 0
4113130 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2825221032 2 6 17 0 2 0 0 1 0 2 0
11984921 0 0 0 0 0 0 0 0 0 0 0
201358191 21 5 1 1 0 0 0 0 0 21 0
405240 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 1 0 0 0 0 0 0 0 0 0
2929257405 34 10 3 0 0 0 5 0 0 39 0
30121454187 30 23 6 0 0 0 0 0 0 30 0
00000 0 0 0 0 0 0 0 0 0 0 0
1511101546 1 5 4 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
2828247804 9 28 16 0 1 0 2 1 0 11 0
00000 0 0 0 0 0 0 0 0 0 0 0
13664174 1 1 4 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
21161367512 22 15 4 0 1 0 0 1 0 22 0
2516161495 0 2 5 0 0 0 0 0 0 0 0
19191407011 12 16 11 0 0 0 0 0 0 12 0
322219791014 34 33 12 0 0 0 0 0 0 34 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
101510 0 0 0 0 0 0 0 0 0 0 0
25252041011 1 1 10 0 0 0 0 0 0 1 0
4110231 0 0 0 0 0 0 0 0 0 0 0
2828251101 0 1 1 0 0 0 0 0 0 0 0
9437854 0 0 0 0 0 0 0 0 0 0 0
258894177 2 2 6 0 0 0 0 0 0 2 0
221399211 12 4 4 0 0 0 0 0 0 12 0
3127240445 5 2 10 0 0 0 0 0 0 5 0
00000 0 0 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
2119170322 1 1 3 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2819183294 1 2 2 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
1911107586 1 8 5 0 0 0 0 0 0 1 0
12543574 0 0 2 0 0 0 0 0 0 0 0
403540 0 0 1 0 0 0 0 0 0 0 0
1811109476 3 2 2 0 0 0 0 0 0 3 0
3434295206 40 8 3 1 0 0 8 0 0 48 0
243556213 0 0 2 0 0 0 0 0 0 0 0
2110911 0 0 1 0 0 0 0 0 0 0 0
25181433714 9 6 2 1 0 0 1 0 0 10 0
34252191915 37 15 0 0 0 0 1 0 0 38 0
6654000 0 0 4 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
176575113 1 1 5 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
32322580020 24 37 0 0 0 1 0 0 0 24 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1919171000 0 0 1 0 0 0 0 0 0 0 0

April 18, 2024
At just 21 years old, Bradley Barcola has been quietly building his reputation at Paris Saint-Germain. A product of the Olympique Lyonnais academy, he's been catching the eye with his performances, es...

SPORTS PARTNERS

zambezi-amazons-logo-300
mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
zambezi-amazons-logo-300
king-of-the-ring-logo300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top