FC Barcelona

Short name:
FCB
Middle size name:
Barcelona
City:
Barcelona
Venue:

Current form

AHAAH
WWWWL

Results

Date Team Location Results
16-04-2024 21:00PSG PSGH
13-04-2024 21:00Cádiz CádizA
10-04-2024 21:00PSG PSGA
30-03-2024 22:00Las Palmas Las PalmasH
17-03-2024 22:00Atl. Madrid Atl. MadridA

Fixtures

Date Team Location Results
21-04-2024 21:00Real Madrid Real MadridA
27-04-2024 14:00Valencia ValenciaH
04-05-2024 18:30Girona GironaA
12-05-2024 17:30Real Sociedad Real SociedadH
15-05-2024 17:30Almería AlmeríaA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Red card Penalty Yellow card Yellow-Red card Goal Assist Missed penalty Own Goal Shootout scored Total goals Shootout missed
10658045 0 0 4 0 1 0 0 0 0 1 0
11437873 0 0 0 0 0 2 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
5218632 0 0 6 0 1 7 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
202720 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2322176717 0 0 9 0 2 3 0 1 0 2 0
402240 0 0 0 0 0 0 0 0 0 0 0
10333273 0 0 2 0 12 3 0 0 0 12 0
3326401 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0 0 0
217814142 0 0 5 0 0 1 0 0 0 0 0
00000 1 0 2 0 1 3 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
319021 0 0 0 0 0 0 0 0 0 0 0
2623204336 1 0 11 1 1 1 0 0 0 1 0
101010 0 0 0 0 0 0 0 0 0 0 0
2399271410 0 0 4 0 5 0 0 0 0 5 0
6430223 0 0 1 0 1 0 0 0 0 1 0
1817141817 1 1 11 0 20 10 1 0 0 21 0
287975216 0 0 5 0 2 1 0 0 0 2 0
32302512212 0 0 19 1 7 7 0 0 0 7 0
34282339616 0 0 32 2 6 10 0 0 0 6 0
2725209625 1 0 13 1 2 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
3114020 0 0 0 0 0 0 0 0 0 0 0
5324123 0 0 0 0 0 1 0 0 0 0 0
2212602 0 0 0 0 0 0 0 0 0 0 0
3027245836 0 1 5 0 4 10 1 0 0 5 0
00000 0 0 0 0 0 0 0 0 0 0 0
161097661 0 0 7 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2523196626 0 0 6 0 4 4 0 0 0 4 0
24181409615 0 0 5 0 10 4 0 0 0 10 0
3030264804 0 0 17 1 4 15 0 0 0 4 0
2928242914 0 0 5 0 2 7 0 1 0 2 0
10710 0 0 4 0 4 5 0 0 0 4 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
216640154 0 0 1 0 6 0 0 0 0 6 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 1 0 2 0 0 0 0 2 0
3535315000 0 0 6 0 0 0 0 0 0 0 0
24111160133 0 0 3 0 3 0 0 0 0 3 0
4323612 0 0 0 0 2 1 0 0 0 2 0
2820184985 0 4 3 0 9 2 1 0 0 13 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
271211121510 0 0 7 0 2 1 0 0 0 2 0
24118671310 0 0 4 0 0 1 0 0 0 0 0
199891106 0 0 2 0 0 1 0 0 0 0 0
2115141168 0 0 8 0 7 22 0 0 0 7 0
8113771 0 0 1 0 1 0 0 0 0 1 0
1211100413 0 0 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
121088926 0 0 5 0 12 6 0 1 0 12 0
12549975 0 1 1 0 1 0 0 0 0 2 0
17131092413 0 0 0 0 10 1 0 0 0 10 0
362520871123 1 0 13 0 16 19 0 0 0 16 0
00000 0 0 0 0 0 0 0 0 0 0 0
152472130 0 0 0 0 1 0 0 0 0 1 0
3433291115 0 4 10 1 41 17 1 0 0 45 0
3025227053 2 0 19 0 5 2 0 1 0 5 0
119000 0 0 1 0 0 0 0 0 0 0 0
9440054 0 0 11 0 9 6 0 0 0 9 0
2117151648 0 0 3 0 0 3 0 0 0 0 0
4215121 0 0 0 0 1 0 0 0 0 1 0
3636320304 0 0 24 1 2 4 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
11229492 0 0 2 1 2 0 0 0 0 2 0
6218942 0 0 0 0 0 0 0 0 0 0 0

April 17, 2024
The surprise is still beating in the hearts of both Barcelona and rival fans alike after the Catalan club fell to Paris Saint-Germain on Tuesday night in the UEFA Champions League. Xavi Hernandez, me...

SPORTS PARTNERS

zambezi-amazons-logo-300
mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
zambezi-amazons-logo-300
king-of-the-ring-logo300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top