Eintracht Frankfurt

Short name:
SGE
Middle size name:
Frankfurt
City:
Frankfurt

Current form

HAHHA
WLDDL

Results

Date Team Location Results
13-04-2024 18:30Stuttgart StuttgartA
05-04-2024 20:30Bremen BremenH
30-03-2024 16:30Union Berlin Union BerlinH
17-03-2024 18:30Dortmund DortmundA
10-03-2024 18:30Hoffenheim HoffenheimH

Fixtures

Date Team Location Results
19-04-2024 20:30Augsburg AugsburgH
27-04-2024 15:30Bayern BayernA
05-05-2024 17:30Leverkusen LeverkusenH
11-05-2024 15:30Borussia M\'gladbach Borussia M'gladbachA
18-05-2024 15:30Leipzig LeipzigH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Missed penalty Red card Own Goal Penalty Yellow-Red card Shootout scored Total goals Shootout missed
239956146 2 0 3 0 0 0 0 0 1 2 0
9546245 1 1 3 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
12876045 11 5 8 0 0 0 0 1 0 11 0
00000 0 0 0 0 0 0 0 0 0 0 0
1815132338 4 3 8 0 0 0 0 0 0 4 0
5215932 0 0 1 0 0 0 0 0 0 0 0
15665792 0 3 8 0 0 0 0 0 1 0 0
31232102815 17 11 4 0 0 0 4 0 1 21 0
11772343 0 0 2 0 0 0 0 0 0 0 0
102010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
31282420310 7 5 17 0 0 0 0 0 0 7 0
6427625 0 0 1 0 0 0 0 0 0 0 0
402440 0 0 0 0 0 0 0 0 0 0 0
2219176832 2 1 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
7747904 0 1 1 0 0 0 0 0 0 0 0
3232285801 5 4 12 0 0 2 0 1 0 5 0
24171584712 1 3 2 0 0 0 0 0 0 1 0
140159140 1 1 0 0 0 0 0 0 0 1 0
3128252435 6 15 4 0 0 0 1 0 1 7 0
00000 0 0 0 0 0 0 0 0 0 0 0
184501142 3 0 6 1 0 0 2 0 0 5 0
00000 0 0 0 0 0 0 0 0 0 0 0
9446650 1 0 2 0 0 0 0 0 0 1 0
9230972 0 1 3 0 0 0 0 0 0 0 0
2421181438 2 1 1 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6114151 0 0 0 0 0 0 0 0 0 0 0
119000 0 1 0 0 0 0 0 0 0 0 0
259986166 3 2 4 0 0 0 0 0 0 3 0
00000 0 0 0 0 0 0 0 0 0 0 0
29261999321 13 7 2 0 0 0 0 0 0 13 0
152270132 0 0 2 1 0 0 0 0 0 0 0
1910106196 7 3 10 0 0 0 0 0 0 7 0
00000 0 0 0 0 0 0 0 0 0 0 0
3232288000 0 0 10 0 0 0 0 0 0 0 0
2621188258 2 0 16 0 0 0 0 0 0 2 0
9755925 0 0 2 0 0 0 0 0 0 0 0
192279171 1 0 0 0 0 0 0 0 0 1 0
1812118362 0 0 5 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0 0 0
32322750010 6 5 11 0 0 0 0 1 0 6 0
10510 0 0 0 0 0 0 0 0 0 0 0
2725222121 1 0 8 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
505550 1 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
24121244124 3 2 4 0 0 0 0 1 0 3 0
219011 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
24221861212 9 6 6 0 0 0 1 0 0 10 0
7016670 0 1 1 0 0 0 0 0 0 0 0
9868015 1 3 3 0 0 0 0 0 0 1 0
31282391315 12 8 10 1 0 0 2 0 1 14 0
131245121 0 1 0 0 0 0 0 0 0 0 0
32312668116 16 11 6 0 1 0 2 1 0 18 0
2626229002 2 0 7 0 0 0 0 0 0 2 0
155512105 2 0 1 0 0 0 0 0 0 2 0
5532904 0 1 0 0 0 0 0 0 0 0 0
1710763710 5 2 8 0 0 0 0 0 0 5 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
12325892 0 0 1 0 0 0 0 0 0 0 0
1715121727 0 2 6 0 0 0 0 0 0 0 0
2626221006 7 3 16 0 1 0 0 4 0 7 0
2828252000 0 1 7 0 0 0 0 0 0 0 0

February 20, 2024
Following a series of poor results, Crystal Palace veteran, Roy Hodgson, stepped down from his role as manager of the Eagles. The club immediately appointed Oliver Glasner to take his place on a two-a...

SPORTS PARTNERS

zambezi-amazons-logo-300
mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
zambezi-amazons-logo-300
king-of-the-ring-logo300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top