Crystal Palace

Short name:
CRY
Middle size name:
Crystal Palace
City:
London

Current form

HAHAH
LDWLD

Results

Date Team Location Results
09-03-2024 17:00Luton LutonH
02-03-2024 17:00Tottenham TottenhamA
24-02-2024 17:00Burnley BurnleyH
19-02-2024 22:00Everton EvertonA
12-02-2024 22:00Chelsea ChelseaH

Fixtures

Date Team Location Results
30-03-2024 17:00Nottingham Forest Nottingham ForestA
02-04-2024 20:45Bournemouth BournemouthA
06-04-2024 13:30Man City Man CityH
14-04-2024 15:00Liverpool LiverpoolA
20-04-2024 16:00West Ham West HamH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Missed penalty Own Goal Red card Yellow-Red card Total goals
3535315000 0 3 4 0 0 0 1 0 0
6545814 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9653433 0 0 2 0 0 0 0 0 0
120173120 0 0 0 0 0 0 0 0 0
38343018413 8 10 1 0 0 0 0 0 8
402540 0 0 0 0 0 0 0 0 0
201320 0 0 0 0 0 0 0 0 0
5217632 1 0 0 0 0 0 0 0 1
34342817016 0 3 11 0 0 0 0 1 0
2723197949 2 4 14 0 0 0 0 0 2
9444250 1 0 2 0 0 0 0 0 1
25111138145 17 4 10 0 0 0 1 1 17
606160 1 2 0 0 0 0 0 0 1
3433285117 8 3 10 0 0 0 0 0 8
6654000 0 1 3 0 0 0 0 0 0
10010 0 0 1 0 0 0 0 0 0
8872000 0 0 1 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
13660374 19 12 10 2 0 0 0 0 21
00000 0 0 0 0 0 0 0 0 0
2525216801 1 2 4 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
9876410 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3111721 2 0 4 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
2115143764 3 14 20 0 0 0 0 0 3
33161666175 0 0 10 0 0 0 0 0 0
8654621 4 2 16 0 0 0 0 1 4
00000 0 0 0 0 0 0 0 0 0
50850 0 0 0 0 0 0 0 0 0
22131149912 11 5 7 2 0 0 0 0 13
2323203005 1 1 7 0 0 0 0 0 1
32201846127 17 8 13 0 0 0 0 0 17
218011 0 0 0 0 0 0 0 0 0
3432291521 3 5 15 0 0 3 0 0 3
00000 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
2827248610 2 2 28 0 0 1 0 0 2
00000 0 0 0 0 0 0 0 0 0
31232025813 22 19 27 0 0 0 0 1 22
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
15977568 3 4 33 13 2 1 1 0 16
10010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
303130 0 0 0 0 0 0 0 0 0
2727241701 0 0 3 0 0 0 1 0 0
3636322301 3 2 14 0 0 1 0 0 3
00000 0 1 2 0 0 1 0 0 0
10122491 0 1 1 0 0 0 0 0 0
291514141412 1 2 4 0 0 0 0 0 1
26121133148 9 19 6 1 0 0 0 0 10
11975628 7 1 0 0 0 0 0 0 7
808480 0 0 2 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0
1615135010 0 2 6 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
281815631012 16 5 10 1 0 0 0 0 17
00000 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
3636319803 5 5 5 1 0 1 0 0 6
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9981000 0 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10766030 1 2 2 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3635310313 2 7 13 0 0 0 1 0 2
3030265601 0 0 8 0 0 1 0 0 0
10510 0 0 0 0 0 0 0 0 0
1817157510 0 0 0 0 0 0 0 0 0
3331281522 39 13 30 7 4 0 0 2 46
1613105838 1 1 13 0 0 0 0 0 1

February 20, 2024
Following a series of poor results, Crystal Palace veteran, Roy Hodgson, stepped down from his role as manager of the Eagles. The club immediately appointed Oliver Glasner to take his place on a two-a...

SPORTS PARTNERS

zambezi-amazons-logo-300
mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
zambezi-amazons-logo-300
king-of-the-ring-logo300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top