Brighton & Hove Albion

Short name:
BRH
Middle size name:
Brighton
City:
Brighton

Current form

HAAHH
DLLWW

Results

Date Team Location Results
14-03-2024 22:00Roma RomaH
10-03-2024 16:00Nottingham Forest Nottingham ForestH
07-03-2024 19:45Roma RomaA
02-03-2024 17:00Fulham FulhamA
24-02-2024 17:00Everton EvertonH

Fixtures

Date Team Location Results
31-03-2024 15:00Liverpool LiverpoolA
03-04-2024 20:30Brentford BrentfordA
06-04-2024 18:30Arsenal ArsenalH
13-04-2024 16:00Burnley BurnleyA
20-04-2024 16:00Chelsea ChelseaH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Penalty Missed penalty Own Goal Red card Yellow-Red card Shootout scored Total goals Shootout missed
4115431 5 2 0 0 0 0 0 0 0 5 0
31252143610 2 2 2 0 0 0 0 1 0 2 0
2318152359 3 4 7 0 0 0 0 0 0 3 0
2216143263 6 1 16 0 0 3 0 0 0 6 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
33222115114 8 5 13 8 1 1 0 0 0 16 0
1912102079 2 1 5 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
153468123 4 1 2 0 0 0 0 0 0 4 0
30181855127 2 6 4 0 0 0 1 0 0 2 0
1313117000 0 0 2 0 0 0 0 0 0 0 0
101310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 4 0 0 0 0 1 0 0 0
401240 0 0 0 0 0 0 0 0 0 0 0
18993392 1 1 4 0 0 0 0 0 0 1 0
2219175031 0 1 5 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
14750675 0 2 6 0 0 0 1 0 0 0 0
1414113605 0 1 2 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0 0
17976287 0 0 5 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3029254312 1 2 14 0 0 0 1 0 0 1 0
1312102312 2 0 14 0 0 1 0 0 0 2 0
25151475107 22 8 3 0 1 0 0 0 0 22 0
4436000 0 0 0 0 0 0 0 0 0 0 0
3030255105 2 3 6 0 0 0 0 0 0 2 0
226618166 5 0 2 0 0 1 0 0 0 5 0
00000 0 0 0 0 0 0 0 0 0 0 0
181299767 2 5 2 0 0 0 0 0 0 2 0
102110 12 2 3 0 0 0 0 0 0 12 0
8436044 0 0 2 0 0 0 0 0 0 0 0
13656375 4 2 8 0 0 0 0 0 0 4 0
00000 4 0 5 0 0 0 1 0 0 4 0
2219180530 0 0 0 0 0 0 0 0 0 0 0
38302513814 10 2 5 4 0 0 0 0 0 14 0
00000 0 0 0 0 0 0 0 0 0 0 0
1611100055 0 0 5 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10110 3 0 1 0 0 0 0 0 0 3 0
27191695810 0 3 4 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1511779410 0 2 3 0 0 0 0 0 0 0 0
8329251 0 0 9 0 0 0 0 0 0 0 0
119000 0 1 2 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
514541 0 1 1 0 0 0 0 0 0 0 0
23121389118 6 2 4 8 0 0 0 0 0 14 0
3433288117 3 4 19 0 0 0 0 0 0 3 0
15979465 0 1 1 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0 0 0
197713127 4 4 2 0 0 0 0 0 0 4 0
102210 2 0 1 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
3324231498 10 10 6 0 0 0 0 0 0 10 0
00000 0 0 0 0 0 0 0 0 0 0 0
3432281129 24 13 5 1 0 0 0 0 0 25 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8559130 1 0 2 0 0 0 0 0 0 1 0
1713121842 0 1 1 0 0 0 0 0 0 0 0
2929261000 15 5 33 0 0 2 4 1 0 15 0
00000 0 0 0 0 0 0 0 0 0 0 0
9647635 0 1 1 0 0 0 1 0 0 0 0
3535309203 1 1 6 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2524216610 0 2 9 0 0 0 0 0 0 0 0
3434306000 0 0 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8866404 2 2 12 0 0 0 0 0 0 2 0
3225227476 21 7 11 5 3 0 1 0 0 26 0
00000 0 0 0 0 0 0 0 0 0 0 0
29242043510 19 38 20 5 3 2 0 0 0 24 0
3110221 0 1 0 0 0 0 0 0 0 0 0
35312683411 3 9 10 0 0 1 0 0 0 3 0
10410 0 0 0 0 0 0 0 0 0 0 0
3737333000 0 0 8 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1815143330 7 1 13 0 0 0 1 0 0 7 0
2116144958 7 3 2 0 0 0 0 0 0 7 0
31171739147 13 16 7 0 0 0 0 0 0 13 0
00000 0 0 0 0 0 0 0 0 0 0 0
8536135 1 0 3 0 0 0 0 0 0 1 0
30161555149 1 7 15 0 0 0 0 1 0 1 0
202320 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
316621 0 0 0 0 0 0 0 0 0 0 0
2625211717 3 2 27 0 0 0 1 0 0 3 0

March 26, 2024
Sander Westerveld, who kept goal for Liverpool between 1999 and 2001, is pushing his former teammate to take over from the departing Jürgen Klopp. The most sought-after manager in the world, Xabi Al...

SPORTS PARTNERS

zambezi-amazons-logo-300
mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
zambezi-amazons-logo-300
king-of-the-ring-logo300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top