Atalanta BC

Short name:
ATT
Middle size name:
Atalanta
City:
Bergamo

Current form

AHAAH
LLDDW

Results

Date Team Location Results
14-03-2024 22:00Sporting SportingH
10-03-2024 19:00Juventus JuventusA
06-03-2024 19:45Sporting SportingA
03-03-2024 19:00Bologna BolognaH
28-02-2024 21:45Inter InterA

Fixtures

Date Team Location Results
30-03-2024 13:30Napoli NapoliA
07-04-2024 15:00Cagliari CagliariA
11-04-2024 21:00Liverpool LiverpoolA
14-04-2024 15:00Verona VeronaH
18-04-2024 21:00Liverpool LiverpoolH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Yellow-Red card Penalty Red card Missed penalty Own Goal Shootout scored Total goals Shootout missed
312017341117 19 9 9 0 3 0 0 0 0 22 0
10510 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
197764126 4 13 1 0 0 0 0 0 0 4 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3125225466 2 3 15 0 0 0 0 1 0 2 0
15864677 0 3 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
17995181 0 0 2 0 0 0 0 0 0 0 0
26201578619 7 6 1 0 1 0 0 1 0 8 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
34292359515 7 10 15 0 0 0 0 0 0 7 0
23201697312 13 9 5 0 3 0 0 0 0 16 0
352522221015 7 1 12 0 0 0 0 0 0 7 0
305530 1 0 1 0 0 0 0 0 0 1 0
16865687 1 1 7 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
103610 0 0 0 0 0 0 0 0 0 0 0
2110982119 9 3 2 0 0 0 0 0 0 9 0
20120 0 0 0 0 0 0 0 0 0 0 0
18976197 4 5 12 0 0 0 0 0 0 4 0
101410 1 0 1 0 0 0 0 0 0 1 0
21101065115 0 2 3 0 0 0 0 0 0 0 0
2116138858 1 2 11 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
7118260 0 0 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
15776285 2 5 0 0 0 0 0 0 0 2 0
26151465116 4 5 7 0 0 1 0 0 0 4 0
3430267445 3 1 14 0 0 0 0 1 0 3 0
208834128 4 5 1 0 0 0 1 0 0 4 0
3333297000 0 0 2 0 0 1 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
271715451015 15 12 3 1 4 1 0 0 0 19 0
302130 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5545000 0 0 1 0 0 0 0 0 0 0 0
372420121319 23 12 9 0 0 0 0 0 0 23 0
3028254721 6 6 26 1 0 0 0 0 0 6 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6330331 0 1 2 0 0 0 0 0 0 0 0
27181444915 2 1 0 0 0 0 0 0 0 2 0
00000 1 5 6 0 0 0 0 0 0 1 0
2822191566 3 2 14 0 0 0 0 0 0 3 0
907790 0 1 0 0 0 0 0 0 0 0 0
11227492 1 0 2 0 0 0 0 0 0 1 0
303430 1 0 0 0 0 0 0 0 0 1 0
9121281 2 0 2 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2016143844 3 2 18 1 0 0 0 0 0 3 0
322018341215 9 2 1 0 0 0 0 0 0 9 0
29282379110 2 4 9 0 0 0 0 1 0 2 0
121185111 1 0 0 0 0 0 0 0 0 1 0
6546213 2 0 2 0 0 0 0 0 0 2 0
301916001116 8 6 12 0 0 0 0 0 0 8 0
203820 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2522187538 1 0 5 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3023212676 20 10 14 0 4 0 2 1 0 24 0
00000 0 0 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
507050 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

March 27, 2024
Napoli and their supporters express discontent with the recent judgment by Serie A in favor of Inter defender Francesco Acerbi in a racism case. The decision, provided yesterday, cleared Acerbi of any...

SPORTS PARTNERS

zambezi-amazons-logo-300
mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
zambezi-amazons-logo-300
king-of-the-ring-logo300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top