1. FC Union Berlin

Short name:
FCU
Middle size name:
Union Berlin
City:
Berlin

Current form

AHHAH
WDLLW

Results

Date Team Location Results
16-03-2024 16:30Bremen BremenH
08-03-2024 21:30Stuttgart StuttgartA
02-03-2024 16:30Dortmund DortmundH
24-02-2024 16:30Heidenheim HeidenheimH
17-02-2024 16:30Hoffenheim HoffenheimA

Fixtures

Date Team Location Results
30-03-2024 16:30Frankfurt FrankfurtA
06-04-2024 15:30Leverkusen LeverkusenH
12-04-2024 20:30Augsburg AugsburgA
20-04-2024 18:30Bayern BayernH
27-04-2024 15:30Borussia M\'gladbach Borussia M'gladbachA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Assist Yellow card Missed penalty Red card Own Goal Penalty Yellow-Red card Shootout scored Total goals Shootout missed
1411880310 2 4 7 0 0 0 0 0 0 2 0
2012122984 1 1 2 0 0 0 0 0 0 1 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8123271 2 2 5 0 2 0 0 0 0 2 0
2626234000 0 0 3 0 0 0 0 0 0 0 0
325860275 2 1 1 0 0 0 0 0 0 2 0
303230 0 0 0 0 0 0 0 0 0 0 0
18992794 0 1 1 0 0 0 0 0 0 0 0
2012945812 3 0 2 0 0 0 0 0 0 3 0
227766155 2 0 2 0 0 0 0 1 0 2 0
609960 0 0 0 0 0 0 0 0 0 0 0
404440 0 0 0 0 0 0 0 0 0 0 0
2523199729 2 7 11 0 1 0 0 0 0 2 0
2525221702 8 1 5 0 0 0 0 0 0 8 0
12868547 2 0 0 0 0 0 0 0 0 2 0
2726232111 0 1 13 0 1 0 0 0 0 0 0
7747407 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8872000 0 0 6 0 0 0 0 0 0 0 0
30231773723 2 6 2 0 0 0 0 0 0 2 0
2928242817 8 1 4 0 0 0 0 0 0 8 0
00000 0 0 0 0 0 0 0 0 0 0 0
160247160 1 1 1 0 0 0 0 0 0 1 0
32302213230 5 3 12 0 0 0 0 1 0 5 0
1611961510 0 3 4 0 0 0 0 0 0 0 0
00001 0 0 0 0 0 0 0 0 0 0 0
311613841514 4 4 3 2 0 0 0 0 0 4 0
121093220 3 4 3 0 0 0 1 0 0 4 0
28131416152 2 1 7 0 0 0 0 0 0 2 0
405140 0 0 0 0 0 0 0 0 0 0 0
242479222 14 3 11 0 0 0 0 0 0 14 0
163343133 0 0 2 0 0 0 0 0 0 0 0
101087401 0 0 4 0 0 0 0 0 0 0 0
1913108468 2 4 1 0 1 0 1 1 0 3 0
00000 0 0 0 0 0 0 0 0 0 0 0
6545410 0 0 0 0 0 0 0 0 0 0 0
7646314 0 0 3 0 0 0 1 0 0 1 0
185564135 0 1 0 0 0 0 0 0 0 0 0
1612104646 0 1 7 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2212402 0 0 0 0 0 0 0 0 0 0 0
1313117000 0 0 3 0 0 1 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
16161284013 2 4 1 0 0 0 3 0 0 5 0
00000 0 0 0 0 0 0 0 0 0 0 0
132267112 1 0 0 0 0 0 0 0 0 1 0
130195130 2 0 1 1 0 0 0 0 0 2 0
248825167 1 1 5 0 0 0 0 0 0 1 0
28252091311 3 8 8 0 0 0 0 0 0 3 0
00000 0 0 0 0 0 0 0 0 0 0 0
2422204520 1 0 9 0 0 0 0 1 0 1 0
204675162 1 2 4 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
3232276508 2 2 21 0 1 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
23201722314 7 1 7 0 0 0 0 0 0 7 0
3333297000 2 3 12 3 0 1 4 0 0 6 0
10810 0 0 0 0 0 0 0 0 0 0 0
28221768618 18 16 10 0 0 0 0 0 0 18 0
00000 0 0 0 0 0 0 0 0 0 0 0
122259103 7 2 4 0 1 0 1 0 0 8 0
31292200228 13 1 1 0 0 1 2 0 0 15 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
304930 0 0 1 0 0 0 0 0 0 0 0
2525216903 1 3 7 0 0 2 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6328933 1 2 1 0 0 0 0 0 0 1 0

December 29, 2023
In a recent press conference, AS Roma's manager, José Mourinho, shed light on the club's transfer considerations, specifically addressing the potential signing of Leonardo Bonucci and the uncertain f...

SPORTS PARTNERS

zambezi-amazons-logo-300
mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
zambezi-amazons-logo-300
king-of-the-ring-logo300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top